top of page
World Wide NFT Blog & Market
Name | Floor Price | FloorPrice(USDT) | Token Name | Token Price | Dialy Tokens | Dialy Token Usd | Monthly Token Usdt | AnnualRoi | Days To Breakeven |
---|---|---|---|---|---|---|---|---|---|
Buxon Group 32 Day Lockup | 1.59 | 60.98 | BUXX | 0.185 | 5 | 0.92 | 27.68 | 552.27 | 66.09 |
Haughty Monkee | 0.15 | 5.75 | HMKS | 0 | 500 | 0.07 | 2.23 | 471.26 | 77.45 |
BlockParty | 0.48 | 18.41 | BLOCK | 0.132 | 1.5 | 0.2 | 5.94 | 392.87 | 92.91 |
Kirei Pigs | 0.15 | 5.75 | OOINK | 0.002 | 25 | 0.06 | 1.68 | 356.28 | 102.45 |
The Big Five | 5.4 | 207.09 | TBF | 0.236 | 8 | 1.89 | 56.61 | 332.58 | 109.75 |
Bulldog Billionaires 60 Day Lock Up | 9.7 | 372 | BONE | 0.25 | 13.5 | 3.38 | 101.32 | 331.38 | 110.15 |
Samurai Warriorz | 0.5 | 19.18 | SMRAI | 0.017 | 10 | 0.17 | 4.95 | 314.1 | 116.21 |
Zillas Vs Kong 30 day Lock up | 5.4 | 207.09 | SNAP | 0.17 | 10 | 1.7 | 50.92 | 299.15 | 122.01 |
FELLOW APES | 1.37 | 52.54 | FELLOW | 0.035 | 12 | 0.42 | 12.55 | 290.66 | 125.57 |
Solana Male HODL Whales | 0.7 | 26.84 | KRILL | 0.019 | 10 | 0.19 | 5.84 | 264.79 | 137.85 |
Generous Robots Dao 60 Day Lock Up | 5.6 | 214.76 | GEAR | 0.217 | 7 | 1.52 | 45.6 | 258.33 | 141.29 |
Panda Patrol | 0.28 | 10.74 | BAMB | 0.014 | 5 | 0.07 | 2.08 | 235.29 | 155.13 |
Skull Bots Gen 1 | 9.9 | 379.67 | BOLT | 0.568 | 4.28 | 2.43 | 72.9 | 233.61 | 156.24 |
Bohomia Guru | 18.8 | 720.98 | Woop | 0.15 | 30 | 4.49 | 134.69 | 227.29 | 160.59 |
Zankoku Fairyz | 3 | 115.05 | JUNK | 0.067 | 10 | 0.67 | 20.2 | 213.63 | 170.86 |
Cheetah Coaliton | 0.39 | 14.96 | SPOT | 0.008 | 10 | 0.08 | 2.49 | 202.66 | 180.1 |
Yokoito Crew | 0.23 | 8.82 | HONE | 0.009 | 5 | 0.05 | 1.4 | 193.52 | 188.61 |
Succuverse | 0.62 | 23.78 | LUST | 0.006 | 19.5 | 0.12 | 3.67 | 187.73 | 194.43 |
Kamakura | 0.66 | 25.31 | RAMENF | 0.013 | 10 | 0.13 | 3.8 | 182.64 | 199.85 |
Invokers NFT | 1 | 38.35 | INV | 0.017 | 10 | 0.17 | 5.09 | 161.45 | 226.08 |
Shizen Orochi | 0.37 | 14.19 | ORO | 0.004 | 14 | 0.06 | 1.76 | 151.26 | 241.3 |
Zillas Vs Kong 5 day Lock up | 5.4 | 207.09 | SNAP | 0.17 | 5 | 0.85 | 25.46 | 149.57 | 244.03 |
MekaGorillaz | 0.8 | 30.68 | MEK | 0.042 | 3 | 0.13 | 3.76 | 149.22 | 244.61 |
Geisha Labs | 0.54 | 20.71 | CLAN | 0.004 | 21 | 0.08 | 2.52 | 148.1 | 246.45 |
Generous Robots Dao 12 Day Lock Up | 5.6 | 214.76 | GEAR | 0.217 | 4 | 0.87 | 26.06 | 147.62 | 247.26 |
Honshu Wolves | 0.29 | 11.12 | HONSHU | 0.008 | 5.25 | 0.04 | 1.33 | 145.09 | 251.58 |
Smoke Heads | 8.97 | 344 | WPUFF | 0.285 | 4.2 | 1.2 | 35.97 | 127.23 | 286.88 |
Bulldog Billionaires 7 Day Lock Up | 9.7 | 372 | BONE | 0.25 | 5 | 1.25 | 37.53 | 122.73 | 297.39 |
Solana Female HODL Whales | 1.55 | 59.44 | KRILL | 0.019 | 10 | 0.19 | 5.84 | 119.58 | 305.23 |
Xapes Lab | 0.15 | 5.75 | XAL | 0.002 | 11 | 0.02 | 0.55 | 116.29 | 313.86 |
Bohemia | 18.8 | 720.98 | WOOP | 0.15 | 15 | 2.24 | 67.34 | 113.64 | 321.18 |
Cyborg Iguana | 0.18 | 6.9 | CORE | 0.003 | 6.05 | 0.02 | 0.63 | 110.23 | 331.14 |
Cyberkatz | 0.45 | 17.26 | 9LIVES | 0.017 | 3 | 0.05 | 1.55 | 109.13 | 334.45 |
SolKongz | 0.5 | 19.18 | PEEL | 0.014 | 4 | 0.06 | 1.72 | 108.86 | 335.29 |
Turtles | 5.6 | 214.76 | TRTLS | 0.126 | 5 | 0.63 | 18.95 | 107.35 | 340.01 |
Kurama Foxes | 0.25 | 9.59 | BIJU | 0.003 | 8 | 0.03 | 0.83 | 104.85 | 348.13 |
Eunoia | 1.86 | 71.33 | NOIA | 0.098 | 2 | 0.2 | 5.89 | 100.42 | 363.47 |
MindFolk Carpenter | 29 | 1112.15 | WOOD | 0.302 | 10 | 3.02 | 90.58 | 99.09 | 368.34 |
Robo Cocks | 1 | 38.35 | RICE | 0.021 | 5 | 0.1 | 3.12 | 99.01 | 368.64 |
Fuji Lions | 1.6 | 61.36 | FUJI | 0.014 | 10 | 0.14 | 4.06 | 80.5 | 453.41 |
OG Flowers | 28 | 1073.8 | FLWR | 0.014 | 142 | 1.96 | 58.9 | 66.74 | 546.91 |
DeGods | 353.33 | 13550.21 | DUST | 2.374 | 10 | 23.74 | 712.2 | 63.95 | 570.78 |
Stoned Ape | 51 | 1955.85 | PUFF | 0.112 | 30 | 3.35 | 100.49 | 62.51 | 583.89 |
Bounty Hunters Space Guild | 3.5 | 134.22 | BNTY | 0.002 | 100 | 0.22 | 6.57 | 59.52 | 613.21 |
Lion Cats | 10 | 383.5 | IMBA | 0.017 | 30 | 0.51 | 15.22 | 48.29 | 755.85 |
Soul Dog | 1.2 | 46.02 | BONES | 0.004 | 14.4 | 0.06 | 1.73 | 45.75 | 797.75 |
SoldierXSolvivor | 0.3 | 11.51 | SXS | 0.003 | 4 | 0.01 | 0.39 | 41.4 | 881.6 |
Mary Janes | 3.44 | 131.92 | ALL | 0.017 | 8 | 0.14 | 4.06 | 37.41 | 975.68 |
Boryōku Dragonz | 170 | 6519.5 | BOKU | 0.79 | 7 | 5.53 | 165.8 | 30.94 | 1179.61 |
Taiyo Robotics | 136 | 5215.6 | SCRAP | 0.842 | 5 | 4.21 | 126.35 | 29.47 | 1238.39 |
Shredded Apes | 5.6 | 214.76 | WHEY | 0.017 | 10 | 0.17 | 4.99 | 28.24 | 1292.33 |
Ubik | 4.7 | 180.25 | POSITRON | 0.001 | 100 | 0.14 | 4.16 | 28.08 | 1300.07 |
Best Buds | 5.8 | 222.43 | ALL | 0.017 | 8 | 0.14 | 4.06 | 22.19 | 1645.04 |
Art Punks | 1.7 | 65.2 | ARTE | 0.008 | 5 | 0.04 | 1.13 | 21.07 | 1732.16 |
Faded Foxes | 0.5 | 19.18 | FADE | 0.001 | 3 | 0 | 0.11 | 7.01 | 5209.45 |
Dreams of SolCandy | 0.01 | 0.38 | DOSC | 0 | 1 | 0 | 0 | 6.96 | 5242.2 |
Koi Shogunate | 0.08 | 3.07 | MISO | 0 | 5000 | 0 | 0.01 | 4.46 | 8175.53 |
Solana Puppy Pound | 0.8 | 30.68 | TREATS | 0 | 180 | 0 | 0.07 | 2.88 | 12674.27 |
Apes on Space | 0.2 | 7.67 | AOST | 0 | 5 | 0 | 0.02 | 2.43 | 15013 |
Fly Guys | 2.1 | 80.54 | FLY | 0 | 8 | 0 | 0.01 | 0.13 | 272912.65 |
DrayGon | 2.04 | 78.23 | DRAY | 0 | 22 | 0 | 0 | 0.06 | 652413.7 |
bottom of page